Tides are created because the Earth and the moon are attracted to each other, just like magnets are attracted to each other. Calaski is a passionate science educator who is dedicated to inspiring young scientists to make a difference in our world. As a licensed teacher in Massachusetts and Washington state, he holds certification in. A Game of Thrones: The Card Game Expansion Packs; Call of Cthulhu: The Card Game Expansion Packs; The Lord of the Rings: The Card Game Expansion Packs.
Borden Highway Bridge, Middle River
Hourly Tides
Mr. Tires 08021
To view the tide for a different day, click in the box below to pick a date:
(To enter a date, use the yyyy-mm-dd format, and enter a date between 2020-12-1 and 2022-1-31)
Javascript is required to view the Tide Chart.
Scroll down to view the Tide Table.
Time | Height (ft) |
---|---|
12AM | 1.0 |
1AM | 1.5 |
2AM | 2.0 |
3AM | 2.3 |
4AM | 2.5 |
5AM | 2.3 |
6AM | 2.0 |
7AM | 1.6 |
8AM | 1.4 |
9AM | 1.3 |
10AM | 1.4 |
11AM | 1.7 |
12PM | 2.2 |
1PM | 2.5 |
2PM | 2.6 |
3PM | 2.6 |
4PM | 2.3 |
5PM | 1.8 |
6PM | 1.3 |
7PM | 0.8 |
8PM | 0.4 |
9PM | 0.1 |
10PM | 0.0 |
11PM | 0.1 |
Mr Tides
Date | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | |
---|---|---|---|---|---|
Apr 21 | Wed | High 3:58a 2.5' | Low 9:00a 1.3' | High 2:03p 2.7' | Low 10:01p 0' |
Apr 22 | Thu | High 4:38a 2.6' | Low 10:08a 1.0' | High 3:27p 2.7' | Low 10:46p 0' |
Apr 23 | Fri | High 5:12a 2.8' | Low 11:05a 0.7' | High 4:35p 2.8' | Low 11:26p 0' |
Apr 24 | Sat | High 5:42a 2.9' | Low 11:57a 0.4' | High 5:35p 2.8' | ' |
Apr 25 | Sun | Low 12:03a 0.1' | High 6:10a 3.1' | Low 12:46p 0.1' | High 6:32p 2.9' |
Apr 26 | Mon | Low 12:40a 0.2' | High 6:38a 3.4' | Low 1:35p -0.2' | High 7:29p 2.9' |
Apr 27 | Tue | Low 1:18a 0.4' | High 7:08a 3.6' | Low 2:25p -0.3' | High 8:27p 2.8' |
NOTE: These tide tables are predictions based on Mean Lower Low Water (MLLW). Actual times and water levels may vary from the predictions. The tide tables are provided as a reference for fishing and should not be used for navigational purposes.
Suisun BayMontezuma Slough
Point Buckler
Mallard Island Ferry Wharf